NBA Standings 2026
Eastern Conference
| Rank | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Boston Celtics | 45 | 20 | .692 | - |
| 2 | Milwaukee Bucks | 43 | 22 | .662 | 2.0 |
| 3 | Philadelphia 76ers | 41 | 24 | .631 | 4.0 |
| 4 | Miami Heat | 39 | 26 | .600 | 6.0 |
| 5 | Cleveland Cavaliers | 38 | 27 | .585 | 7.0 |
Western Conference
| Rank | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Denver Nuggets | 47 | 18 | .723 | - |
| 2 | Golden State Warriors | 44 | 21 | .677 | 3.0 |
| 3 | Los Angeles Lakers | 42 | 23 | .646 | 5.0 |
| 4 | Phoenix Suns | 40 | 25 | .615 | 7.0 |
| 5 | Dallas Mavericks | 38 | 27 | .585 | 9.0 |
Playoff Picture
The top 6 teams from each conference automatically qualify for the playoffs. Teams ranked 7-10 compete in the play-in tournament for the final two playoff spots in each conference.
Playoff Positions (1-6)
Automatic playoff qualification
Play-In Positions (7-10)
Compete for final two playoff spots